1
/
of
6
90W Portable Charger 20000mAh Power Bank with Detachable C (Black)
90W Portable Charger 20000mAh Power Bank with Detachable C (Black)
Regular price
$109.99 USD
Regular price
Sale price
$109.99 USD
Shipping calculated at checkout.
Key Features
- 90W Fast Charging:The 90W Fast charging Power Bank can charge Laptops to 52%, iPhone 17 Pro to 70%, S25 Ultra to 75% in 30mins at full speed , and also supports self charging to 100% in 1.8 hours. It supports PD/QC protocols and is highly compatible with laptops, the latest smartphones, and other devices
- Attached USB-C Cable and 4 Ports : Power bank come with a USB-C cable for charging at any time, no need to prepare additional cables or worry about loss. Equipped with 2 USB-C ports supporting 65W fast charging and 2 USB-A ports.This Battery pack can charge 4 devices simultaneously and is compatible with various types of port devices.
- 20000mAh Large Capacity: With a flight friendly 20000mAh battery reserve, the USB battery pack can provide 1.05 charges for laptops, 4 charges for phones, and 2 charges for tablets. Provide continuous power for multiple charging cycles. Large capacity suitable for multi day travel, emergency situations, and long last charging
- LED intelligent digital display with 1% accuracy lets you monitor battery life at a glance. Double-click to activate low-current mode—ideal for small devices. Portable charger power bank stays on for 2 hours.Prevent overcharging of Bluetooth earphones, headphones, and Switch small devices
- Multiple protection systems prevent overcharging, overheating, short circuits, and overcurrent. Integrated smart chips monitor voltage and current in real time,Battery bank automatically adjusting output for safe operation. Package includes: 1 x Nobis 90W 20000mAh power bank with Attached USB-C Cable and 1 x user manual. Safe power bank are fully protected
Specifications ▼
| brand | NOBIS |
| color | Black |
| unit | 1 Count |
| batteries Included | True |
| batteries Required | True |
| hazardous Materials | {'aspect': 'proper_shipping_name', 'value': 'LITHIUM ION BATTERIES'}, {'aspect': 'united_nations_regulatory_id', 'value': 'UN3480'}, {'aspect': 'regulatory_packing_group', 'value': 'II'}, {'aspect': 'transportation_regulatory_class', 'value': '9'}, {'aspect': 'exception', 'value': 'AE_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'AU_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'BE_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'BR_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'CA_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'CN_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'DE_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'EG_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'ES_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'FR_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'GB_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'IE_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'IN_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'IT_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'JP_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'MX_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'NL_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'PL_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'SA_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'SE_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'SG_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'TH_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'TR_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'US_SmallLithiumIonBatteryStandalone'}, {'aspect': 'exception', 'value': 'ZA_SmallLithiumIonBatteryStandalone'} |
| included Components | 20000mAh/90W Power Bank * 1, 3A Type-C to Type-C charging cable 21.7cm * 1, Instruction Manual * 1 |
| item Highlights | Battery Pack Fast Charging w/2 USB-C(In/Out) & 2 USB-A, Digital Display, Battery Bank for Laptop,Pad,Phone 17 Travel |
| number Of Items | 1 |
| recommended Uses For Product | Laptop |
| special Features | Fast Charging, Digital Display, Auto Shut-Off, Over Charging Protection, Short Circuit Protection |
| type | POWER_BANK |
| item Dimensions | H: 1.1 / L: 5.4 / W: 2.8 (Weight: 0.88) |
| package Dimensions | H: 1.5 / L: 5.7 / W: 3.9 (Weight: 0.99) |
Quantity
Couldn't load pickup availability
